Major NZ Superstocks Championship Dates
2010/2011 Season
New Zealand Championships - Rotorua - 27/28 December 2010
Grand Prix - Wanganui - 1/2 January 2011
World 240's - Rotorua - 14/15 January 2011
Global Challenge - Palmerston North - 22 January 2011
Teams - Palmerston North - 4/5 February 2011
North Island - Palmerston North - TBA
South Island - Woodford Glenn - TBA
BriSCA F1 Fixtures 2010
The following is the official BriSCA F1 fixture list for the 2010 season which was launched at the NEC on Thursday 14th January 2010.
| March | ||||
| Sat 21st | Belle Vue | |||
| Sat 27th | Kings Lynn | |||
| April | ||||
| Fri 2nd | Skegness | |||
| Sat 3rd | Coventry | QR | ||
| Mon 5th | Belle Vue | |||
| Sat 10th | Northampton | |||
| Mon 12th | Sheffield | QR | ||
| Sat 17th | Birmingham | |||
| Sun 18th | Hednesford | QR | ||
| Sat 24th | Kings Lynn | |||
| May | ||||
| Sat 1st | Coventry | |||
| Mon 3rd | Belle Vue | |||
| Sat 8th | Skegness | QR | ||
| Sun 9th | Skegness | UK Open | ||
| Sat 15th | Northampton | QR | ||
| Sun 16th | Buxton | QR | ||
| Sat 22nd | Birmingham | QR | ||
| Sun 23rd | Scunthorpe | QR | ||
| Sat 29th | Kings Lynn | QR (Moved from 26 June) | ||
| Mon 31st | Belle Vue | |||
| June | ||||
| Sat 5th | Coventry | |||
| Sat 19th | Ipswich | QR | ||
| Sun 20th | Northampton | |||
| Sat 26th | Kings Lynn? | May be cancelled due to Football World Cup | ||
| Sun 27th | Belle Vue | QR | ||
| July | ||||
| Sat 3rd | Coventry | Golden Helmet | ||
| Sat 10th | Skegness | |||
| Sun 11th | Skegness | |||
| Sat 17th | Northampton | |||
| Sun 18th | Northampton | Euro | ||
| Sun 25th | Sheffield | SF1 | ||
| August | ||||
| Sun 1st | Buxton | SF 2 | ||
| Thur 5th | Skegness | |||
| Sat 7th | Coventry | |||
| Sun 8th | Sint Maarten NL | Dirt NL Championship | ||
| Sat 14th | Venray NL | World Cup Weekend | ||
| Sun 15th | Venray NL | World Cup Weekend | ||
| Sat 21st | Northampton | |||
| Sun 22nd | Barford | F2 Semi's | ||
| Sat 28th | Birmingham | NPS1 Under 25 Champs | ||
| Mon 30th | Belle Vue | NPS2 | ||
| September | ||||
| Fri 3rd | Coventry | Dutch Practice | ||
| Sat 4th | Coventry | World Final | ||
| Sun 5th | Northampton | World Masters | ||
| Sat 11th | Scunthorpe | NPS 3, 2011 QR | ||
| Fri 17th | Skegness | F2 | ||
| Sat 18th | Skegness | F2 WF | ||
| Sun 19th | Skegness | F2 | ||
| Sat 25th | Kings Lynn | NPS 4 | ||
| October | ||||
| Sat 2nd | Coventry | NPS 5 | ||
| Sat 9th | Skegness | British Final, NPS 6 | ||
| Sun 17th | Belle Vue | 2011 QR BriSCA Supreme | ||
| Sat 23rd | Birmingham | NPS 7 | ||
| Sun 24th | Northampton | NPS 8, 2011 QR | ||
| Sat 30th | Kings Lynn | NPS 9, 2011 QR | ||
| November | ||||
| Sat 6th | Coventry | NS Final | ||
| Sun 7th | Belle Vue | World of Shale | ||
| Sat 20th | Birmingham | Gala Night | ||
| December | ||||
| Mon 27th | Belle Vue | |||
| Tues 28th | Kings Lynn |
BriSCA F2 Fixtures 2010
The official BriSCA F2 fixture list is available here
Major New Zealand Superstocks Championship Dates 2010
North Island - Napier - 2/3 January 2010 - (Winner Joe Faram 4b)
South Island - Blenheim - 12 December 2009 - (Winner Brett Nicholls 48n)
240 World Invitation - Rotorua - 15/16 January 2010 - (Winner Scott Joblin 52p)
Global Challenge - Palmerston North - 23 January 2010 - (Winner Scott Joblin 52p)
NZ Championship - Kihikihi - Rain out re-run on 27th Feb 2010 - (Brendan Higgins 1NZ)
Teams - Palmerston North - 5/6 February 2010 - (Nelson Tigers)
Further fixture information can be found on Macgor's NZ Speedway web site by clicking here
Mainland Europe Fixtures 2010
Details of oval racing fixtures in Holland and Belgium are available on the Pewi web site by clicking here