BriSCA F1 Final Winners 2012
| Date/Month | Track | Final |
| Winner | ||
| March | ||
| 25th | Belle Vue | |
| 31st | Kings Lynn | |
| April | ||
| 6th | Skegness | |
| 7th | Coventry | |
| 9th | Belle Vue | |
| 14th | Northampton | |
| 21st | Birmingham | |
| 22nd | Hednesford | |
| 28th | Kings Lynn | |
| 29th | Belle Vue | |
| May | ||
| 5th | Coventry | |
| 7th | Sheffield | |
| 12th | Skegness | |
| 13th | Skegness | |
| 19th | Northampton | |
| 20th | Buxton | |
| 26th | Kings Lynn | |
| 27th | Kings Lynn | |
| June | ||
| 2nd | Coventry | |
| 4th | Belle Vue | |
| 9th | Birmingham | |
| 10th | Northampton | |
| 17th | Buxton | |
| 23rd | Ipswich | |
| 30th | Skegness | |
| July | ||
| 1st | Skegness | |
| 7th | Coventry | |
| 14th | Northampton | |
| 15th | Northampton | |
| 21st | Kings Lynn | |
| 28th | Birmingham | |
| August | ||
| 4th | Coventry | |
| 11th | Stoke | |
| 18th | Venray NL | |
| 19th | Venray NL | |
| 25th | Birmingham | |
| 27th | Belle Vue | |
| September | ||
| 1st | Coventry | |
| 8th | Birmingham | |
| 15th | Skegness | |
| 16th | Northampton | |
| 22nd | Stoke | |
| 30th | Belle Vue | |
| October | ||
| 7th | Coventry | |
| 13th | Skegness | |
| 14th | Belle Vue | |
| 20th | Birmingham | |
| 21st | Northampton | |
| 27th | Kings Lynn | |
| November | ||
| 3rd | Coventry | |
| 11th | Belle Vue | |
| 18th | Birmingham | |
| December | ||
| 26th | Coventry |
Correct at 4 February 2012
New Zealand Champion - Joe Faram 4B
240's Champion - Andy McCabe 31P
NZ Teams Championship - Palmerston North Panthers
UK Open - Lee Fairhurst 217
British Champion - Paul Harrison 2
European Champion - Mick Sworder 150
World Semi Final 1 - Paul Harrison 2
World Cup - Garry Castell H247
World Semi Final 2 - Paul Hines 259
World Champion - Paul Harrison 2
Under 25's Champion - Rob Tunnah 505
Grand National Champion - Frankie Wainman Junior 515
World of Shale - Craig Finnikin 55
National Points Champion - Tom Harris 84
National Series (Silver Roof) - Craig Finnikin 55